Sabtu, 18 Agustus 2012

Klasemen



Pertandingan Kandang Tandang Gol
P Ma M I K M I K M I K GM GK
Keterangan: P: Jumlah Poin    M: Jumlah Kemenangan    I: Jumlah Hasil Imbang    K: Jumlah Kekalahan    Ma: Total Main    GM: Gol Memasukkan    GK: Gol Kemasukan
1 Fulham 3 1 1 0 0 1 0 0 0 0 0 5 0
2 Swansea City 3 1 1 0 0 0 0 0 1 0 0 5 0
3 West Bromwich Albion 3 1 1 0 0 1 0 0 0 0 0 3 0
4 West Ham United 3 1 1 0 0 1 0 0 0 0 0 1 0
5 Reading 1 1 0 1 0 0 1 0 0 0 0 1 1
6 Stoke City 1 1 0 1 0 0 0 0 0 1 0 1 1
7 Arsenal 1 1 0 1 0 0 1 0 0 0 0 0 0
8 Sunderland 1 1 0 1 0 0 0 0 0 1 0 0 0
9 Chelsea 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Everton 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Manchester City 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Manchester United 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Newcastle United 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Southampton 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Tottenham 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Wigan Athletic 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Aston Villa 0 1 0 0 1 0 0 0 0 0 1 0 1
18 Liverpool 0 1 0 0 1 0 0 0 0 0 1 0 3
19 Norwich City 0 1 0 0 1 0 0 0 0 0 1 0 5
20 Queens Park Rangers 0 1 0 0 1 0 0 1 0 0 0 0 5

0 komentar:

Posting Komentar

 
Design by Free WordPress Themes | Bloggerized by Lasantha - Premium Blogger Themes | cheap international calls